Zglobalni transporter automobila

| tetst | tetst |
| tetst | tetst |
| tetst | tetst |
| tetst | tetst |
Technical data Speeder
Single or double cabins of various brands with rear or front-wheel drive are suitable as base vehicles.
| Mercedes -Benz Sprinter | Mercedes -Benz Sprinter | |
|---|---|---|
| Perm. total weight | 3.500 kg | 5,000 kg |
| Drive-up angle | 7,5° | 7,5° |
| Loading length | 5,100 mm | 5,100 mm |
| Loading width | 2,100 mm | 2,100 mm |
| Loading height | 680 mm | 680 mm |
Errors and omissions excepted. All dimensions and weights are approximate. Accessories increase the unladen weight. Illustrations may contain optional equipment.
